Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Blackwood, United States
Player ID:107
Unique ID:STEAM_0:0:58760134
Steam Community:76561198077785996
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 11, 2024 6:50:50 pm (Total: 4,930 Connects)
Connection Time:4 days 07:46:01 hours
Average Ping:28.51ms (Latency: 14.26ms)
Favorite Weapon:GRENADEU.S. Grenade
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Survived
KTB-maneater 3d 03:50h Apr 10, 2024 11:00:00 pm 5,724 4,278 1.34 50.53
-KTB-maneater 1d 05:43h Aug 28, 2021 11:00:00 pm 2,864 1,777 1.61 50.65
mandalorian 0d 01:20h Oct 21, 2021 11:00:00 pm 188 90 2.09 46.02
KTB-mandalorian 0d 00:39h Dec 23, 2021 11:00:00 pm 34 16 2.13 68.44
KTB-mandaloriann 0d 00:37h Jan 23, 2022 11:00:00 pm 22 27 0.81 64.00
KTB-maneater (NJ) 0d 00:35h Sep 9, 2021 11:00:00 pm 35 31 1.13 46.48
-KTB-mandalorian 0d 00:34h Aug 24, 2021 11:00:00 pm 61 37 1.65 47.48
KTB-Reindeereater 0d 00:18h Jan 22, 2022 11:00:00 pm 21 10 2.10 65.80

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 3d 01:27h 527 times 67% 1.34
Axis 1d 07:06h 256 times 33% 1.64
Spectators 0d 00:24h 4 times 1% -
Role Time Joined Percentage Kpd
class_allied_heavy 1d 00:59h 303 times 22% 1.25
class_allied_garand 1d 00:23h 288 times 21% 1.65
class_axis_k43 0d 22:01h 262 times 19% 1.87
class_allied_thompson 0d 08:31h 134 times 10% 1.07
class_brit_heavy 0d 05:49h 44 times 3% 1.06
class_alliedpara_garand 0d 04:16h 50 times 4% 1.19
class_axis_mp44 0d 04:14h 82 times 6% 0.85
class_alliedpara_bar 0d 03:14h 45 times 3% 0.99
class_axispara_k43 0d 01:50h 29 times 2% 1.92
class_alliedpara_thompson 0d 01:43h 33 times 2% 1.26
class_axispara_fg42bipod 0d 01:21h 20 times 1% 1.24
class_axis_mp40 0d 00:45h 14 times 1% 1.05
class_brit_medium 0d 00:29h 9 times 1% 2.09
class_axispara_mp44 0d 00:27h 7 times 1% 0.84
class_alliedpara_spring 0d 00:06h 4 times 0% 1.33
class_allied_mg 0d 00:06h 2 times 0% 1.08
class_axis_sniper 0d 00:05h 6 times 0% 0.20
class_axispara_fg42scope 0d 00:04h 3 times 0% 2.25
class_axis_mg42 0d 00:03h 1 times 0% 4.33
class_axispara_mp40 0d 00:01h 1 times 0% -
class_axispara_scopedkar 0d 00:01h 1 times 0% -
class_allied_carbine 0d 00:01h 7 times 1% -
class_allied_grease 0d 00:00h 1 times 0% -
class_brit_light 0d 00:00h 2 times 0% -
class_axispara_kar98 0d 00:00h 1 times 0% -
class_axis_kar98 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Areas Captured 3,204 times 7,089
Control Points Captured 1,560 times 9,360
Double Kill (2 kills) 843 times 843
Triple Kill (3 kills) 398 times 796
Domination (4 kills) 250 times 750
Rampage (5 kills) 141 times 564
Mega Kill (6 kills) 89 times 445
God Like (12 kills) 47 times 517
Ownage (7 kills) 40 times 240
Ultra Kill (8 kills) 26 times 182
Killing Spree (9 kills) 24 times 192
Unstoppable (11 kills) 11 times 110
Monster Kill (10 kills) 11 times 99
Objectives Achieved 4 times 16

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_trueblue 0d 06:37h 857 10% 344 2.49
dod_vajta_rwp 0d 05:28h 1,032 12% 354 2.92
dod_flash_us 0d 03:28h 262 3% 206 1.27
dod_blitzkrieg-snow_rwp 0d 02:40h 156 2% 160 0.98
dod_kalt 0d 02:23h 128 1% 113 1.13
dod_dust_indiana 0d 02:22h 206 2% 197 1.05
dod_cal_sherman2_rwp 0d 02:17h 181 2% 130 1.39
dod_snowcity_rwp 0d 02:15h 116 1% 133 0.87
dod_trainskill 0d 02:09h 431 5% 141 3.06
dod_smalltown 0d 01:58h 232 3% 146 1.59
dod_dust 0d 01:37h 93 1% 105 0.89
dod_hostile_v3 0d 01:34h 154 2% 93 1.66
dod_snowcity_crack 0d 01:29h 124 1% 61 2.03
dod_clervaux3b_rwp 0d 01:27h 96 1% 62 1.55
dod_strom_b4 0d 01:24h 109 1% 77 1.42
dod_brokenbridge2 0d 01:24h 224 3% 108 2.07
dod_sherman2_b5 0d 01:16h 120 1% 64 1.88
dod_wintermorning_rwp 0d 01:14h 123 1% 112 1.10
dod_orange_2 0d 01:12h 180 2% 109 1.65
dod_flash_rwp 0d 01:12h 99 1% 74 1.34
dod_aucunnom 0d 01:06h 69 1% 67 1.03
dod_orange_bridge_2 0d 01:04h 121 1% 74 1.64
dod_kaust_b1 0d 01:03h 66 1% 54 1.22
dod_kettle_b2 0d 01:00h 58 1% 39 1.49
dod_cottoncandy 0d 01:00h 117 1% 64 1.83
arena6_snow_b2 0d 00:58h 82 1% 77 1.06
dod_northbound 0d 00:57h 77 1% 59 1.31
dod_sherman_b1 0d 00:55h 49 1% 59 0.83
dod_bleakhill3_b1 0d 00:54h 37 0% 68 0.54
dod_tiger2_b2 0d 00:53h 54 1% 58 0.93
aac_blakesworld 0d 00:52h 52 1% 44 1.18
dod_kalt_rwp 0d 00:52h 39 0% 45 0.87
dod_arena3 0d 00:51h 60 1% 52 1.15
dod_andalusia_v2 0d 00:51h 117 1% 44 2.66
dod_aqueduct 0d 00:48h 73 1% 46 1.59
dod_berlin_b1 0d 00:47h 50 1% 39 1.28
dod_vajta2_b1 0d 00:45h 66 1% 40 1.65
dod_cr44_b4 0d 00:45h 64 1% 44 1.45
dod_donner2_b1 0d 00:45h 41 0% 36 1.14
dod_office 0d 00:44h 86 1% 54 1.59
dod_arch 0d 00:43h 26 0% 32 0.81
dod_krosno 0d 00:43h 37 0% 36 1.03
dod_chambery 0d 00:43h 59 1% 27 2.19
dod_parish 0d 00:42h 14 0% 25 0.56
dod_saisie_b1 0d 00:41h 31 0% 31 1.00
dod_carentan 0d 00:40h 22 0% 12 1.83
dod_tact_v5 0d 00:40h 26 0% 21 1.24
dod_lost_city_v1 0d 00:40h 37 0% 53 0.70
dod_omaga 0d 00:39h 54 1% 33 1.64
dod_tensions 0d 00:39h 71 1% 59 1.20

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
GRENADE U.S. Grenade 1.00 1,669 19% 83 1%
K43 Karbiner 43 1.50 1,607 18% 1,038 17%
BAR BAR Browning Automatic Rifle 1.20 1,576 18% 42 1%
GARAND M1 Garand Rifle 1.30 1,379 15% 896 14%
GRENADE2 German Grenade 1.00 1,180 13% 175 3%
THOMPSON Thompson Submachine Gun 1.25 525 6% 271 4%
BREN Bren Machine Gun 1.25 322 4% 30 0%
MP44 MP44 Assault Rifle 1.35 240 3% 511 8%
FG42 FG42 Paratroop Rifle 1.25 107 1% 4 0%
MILLS_BOMB British Grenade 1.00 84 1% 3 0%
MP40 MP40 Machine Pistol 1.25 55 1% 821 13%
GERKNIFE German Knife 3.00 38 0% - 0%
STEN Sten Submachine Gun 1.25 35 0% 5 0%
MG42 MG42 Machine Gun 1.20 22 0% - 0%
SCOPED_FG42 Scoped FG42 1.30 18 0% 5 0%
GARANDBUTT Butt Stock Hit 3.00 13 0% 20 0%
MG34 MG34 Machine Gun 1.20 12 0% 1 0%
SPADE Spade Entrenchment Tool 3.00 10 0% - 0%
AMERKNIFE U.S. Issue Knife 3.00 10 0% - 0%
COLT Colt .45 model 1911 1.60 9 0% 9 0%
SPRING Springfield Rifle with Scope 1.50 8 0% 16 0%
30CAL .30 Caliber Machine Gun 1.25 8 0% - 0%
MORTAR Mortar 1.00 7 0% - 0%
LUGER Luger 08 Pistol 1.50 3 0% 7 0%
WEBLEY Webley Revolver 1.60 2 0% - 0%
KAR Mauser Kar 98k 1.30 2 0% 24 0%
GREASEGUN Greasegun 1.30 1 0% 19 0%
ENFIELD Enfield Rifle 1.35 1 0% 17 0%
BRIT_KNIFE British Knife 3.00 1 0% 1 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
K43 1,562 30.9 47.2 21.8
MP44 611 47.3 29.5 23.2
FG42 175 35.4 34.3 30.3
MP40 104 42.3 34.6 23.1
GERKNIFE 55 36.4 16.4 47.3
BAR 33 45.5 36.4 18.2
THOMPSON 22 40.9 50.0 9.1
MG42 22 40.9 50.0 9.1
MG34 18 61.1 33.3 5.6
SCOPED_FG42 16 50.0 37.5 12.5
SPADE 15 46.7 20.0 33.3
BREN 15 53.3 6.7 40.0
GARAND 14 42.9 21.4 35.7
STEN 9 44.4 22.2 33.3
GREASEGUN 7 57.1 14.3 28.6
LUGER 6 33.3 50.0 16.7
ENFIELD 1 100.0 0.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
GRENADE 711 404 64,505 1,669 83 20.11 - 0% 57% 159.70 0.40
K43 3,861 1,580 502,858 1,607 1,038 1.55 - 0% 41% 318.30 2.40
BAR 192 33 2,501 1,576 42 37.52 - 0% 17% 75.80 0.10
GARAND 41 14 4,590 1,379 896 1.54 - 0% 34% 327.90 0.00
GRENADE2 2,007 1,210 217,050 1,180 175 6.74 - 0% 60% 179.40 1.70
THOMPSON 60 23 849 525 271 1.94 - 0% 38% 36.90 0.10
BREN 48 15 1,023 322 30 10.73 - 0% 31% 68.20 0.10
MP44 2,397 617 27,971 240 511 0.47 - 0% 26% 45.30 10.00
FG42 788 181 14,116 107 4 26.75 - 0% 23% 78.00 7.40
MILLS_BOMB 7 8 812 84 3 28.00 - 0% 114% 101.50 0.10
MP40 438 104 3,749 55 821 0.07 - 0% 24% 36.00 8.00
GERKNIFE 55 55 6,470 38 0 38.00 - 0% 100% 117.60 1.40
STEN 15 9 274 35 5 7.00 - 0% 60% 30.40 0.40
MG42 128 22 2,216 22 0 22.00 - 0% 17% 100.70 5.80
SCOPED_FG42 58 16 1,267 18 5 3.60 - 0% 28% 79.20 3.20
MG34 71 18 1,266 12 1 12.00 - 0% 25% 70.30 5.90
SPADE 15 15 1,955 10 0 10.00 - 0% 100% 130.30 1.50
MORTAR 8 6 2,533 7 0 7.00 - 0% 75% 422.20 1.10
LUGER 19 6 330 3 7 0.43 - 0% 32% 55.00 6.30
GREASEGUN 25 7 280 1 19 0.05 - 0% 28% 40.00 25.00
ENFIELD 1 1 120 1 17 0.06 - 0% 100% 120.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: