Sections

Player Information

Player Profile
Name:
Member of Clan:cK
Player ID:17,806
Unique ID:STEAM_0:1:451331567
Steam Community:76561198862928863
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Apr 3, 2024 7:22:09 pm (Total: 2,534 Connects)
Connection Time:7 days 14:19:45 hours
Average Ping:59.15ms (Latency: 29.57ms)
Favorite Weapon:GARANDM1 Garand Rifle
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Survived
-KTB-ThatAsianGuy 4d 11:12h Dec 28, 2022 11:00:00 pm 16,289 6,036 2.70 54.57
ThatAsianGuy 2d 05:59h Dec 2, 2022 11:00:00 pm 6,887 3,087 2.23 53.90
-KTB-NakedSnake 0d 08:12h Nov 3, 2022 11:00:00 pm 1,195 426 2.81 59.95
NakedSnake 0d 05:14h Nov 9, 2022 11:00:00 pm 833 287 2.90 57.82
azn 0d 05:12h Jul 30, 2021 11:00:00 pm 732 316 2.32 53.28
[cK]ThatAsianGuy 0d 03:42h Sep 8, 2023 11:00:00 pm 462 191 2.42 52.59
[cK].ThatAsianGuy 0d 01:27h Apr 3, 2023 11:00:00 pm 155 69 2.25 53.01
-KTB-T.A.G 0d 00:53h Dec 30, 2022 11:00:00 pm 96 18 5.33 51.61
[cK] AzN 0d 00:36h Mar 10, 2024 11:00:00 pm 57 22 2.59 61.00
TAG 0d 00:28h Dec 29, 2022 11:00:00 pm 109 12 9.08 53.77
[cK]CrazyAzN 0d 00:16h Jan 26, 2024 11:00:00 pm - - - -
[cK]Azn 0d 00:13h Jan 4, 2024 11:00:00 pm 22 12 1.83 46.57
Player 0d 00:11h Dec 21, 2022 11:00:00 pm 2 2 1.00 45.75
[cK]AznSanta 0d 00:04h Dec 17, 2023 11:00:00 pm - - - -
idontknow 0d 00:04h Oct 10, 2021 11:00:00 pm 15 2 7.50 114.50
Full Player Aliases List [23]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 5d 01:10h 1,097 times 67% 2.83
Axis 2d 13:29h 483 times 30% 2.11
Spectators 0d 01:29h 50 times 3% -
Role Time Joined Percentage Kpd
class_allied_garand 3d 06:55h 967 times 37% 2.97
class_axis_k43 1d 05:24h 310 times 12% 2.09
class_axis_kar98 0d 14:53h 229 times 9% 2.00
class_alliedpara_garand 0d 09:58h 138 times 5% 2.51
class_brit_heavy 0d 07:07h 88 times 3% 2.38
class_axis_mp40 0d 05:43h 132 times 5% 1.71
class_allied_thompson 0d 04:27h 118 times 5% 1.94
class_allied_heavy 0d 04:09h 100 times 4% 2.11
class_allied_sniper 0d 03:56h 102 times 4% 2.09
class_brit_light 0d 03:51h 60 times 2% 2.48
class_axispara_k43 0d 03:22h 33 times 1% 2.63
random 0d 02:30h 60 times 2% 16.13
class_axis_sniper 0d 01:43h 42 times 2% 2.05
class_allied_mg 0d 01:20h 19 times 1% 4.05
class_axispara_kar98 0d 01:14h 23 times 1% 1.83
class_axis_mg42 0d 01:13h 12 times 0% 4.91
class_axis_mp44 0d 01:07h 19 times 1% 1.87
class_alliedpara_spring 0d 01:00h 21 times 1% 2.77
class_brit_sniper 0d 00:57h 27 times 1% 2.14
class_alliedpara_thompson 0d 00:54h 25 times 1% 2.10
class_axispara_fg42scope 0d 00:54h 13 times 1% 1.91
class_axispara_mp40 0d 00:44h 10 times 0% 2.15
class_alliedpara_bar 0d 00:30h 15 times 1% 1.92
class_axispara_fg42bipod 0d 00:26h 3 times 0% 2.97
class_axispara_scopedkar 0d 00:25h 4 times 0% 3.06
class_allied_carbine 0d 00:23h 20 times 1% 1.22
class_allied_grease 0d 00:21h 10 times 0% 1.56
class_brit_medium 0d 00:16h 10 times 0% 1.48
class_alliedpara_grease 0d 00:07h 3 times 0% 1.22
class_alliedpara_carbine 0d 00:05h 5 times 0% 0.67
class_axis_mg34 0d 00:02h 1 times 0% 1.50
class_alliedpara_30cal 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Areas Captured 4,418 times 8,558
Control Points Captured 2,238 times 13,428
Double Kill (2 kills) 1,530 times 1,530
Triple Kill (3 kills) 1,030 times 2,060
Domination (4 kills) 664 times 1,992
Rampage (5 kills) 438 times 1,752
Mega Kill (6 kills) 302 times 1,510
God Like (12 kills) 296 times 3,256
Ownage (7 kills) 202 times 1,212
Ultra Kill (8 kills) 156 times 1,092
Killing Spree (9 kills) 98 times 784
Monster Kill (10 kills) 78 times 702
Unstoppable (11 kills) 48 times 480
Objectives Achieved 4 times 16

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_vajta_rwp 0d 07:49h 1,493 6% 502 2.97
dod_trainskill 0d 05:35h 1,934 7% 375 5.16
dod_flash_rwp 0d 05:20h 837 3% 311 2.69
dod_snowcity_rwp 0d 05:02h 612 2% 262 2.34
dod_smalltown 0d 04:57h 766 3% 328 2.34
dod_trueblue 0d 04:29h 864 3% 239 3.62
dod_dust 0d 04:23h 676 3% 221 3.06
dod_flash_us 0d 04:12h 598 2% 225 2.66
dod_arch 0d 03:44h 574 2% 153 3.75
dod_kalt 0d 03:40h 386 1% 159 2.43
dod_brokenbridge2 0d 03:33h 672 3% 314 2.14
dod_cal_sherman2_rwp 0d 03:20h 468 2% 179 2.61
dod_dust_indiana 0d 02:46h 440 2% 171 2.57
dod_donner 0d 02:44h 238 1% 118 2.02
dod_blitzkrieg-snow_rwp 0d 02:33h 273 1% 138 1.98
dod_glider 0d 02:30h 82 0% 88 0.93
dod_orange_2 0d 02:21h 316 1% 180 1.76
dod_office 0d 02:21h 432 2% 164 2.63
dod_clervaux3b_rwp 0d 02:10h 228 1% 99 2.30
dod_sherman2_b5 0d 01:59h 252 1% 141 1.79
[rsr]_tensions 0d 01:54h 327 1% 132 2.48
dod_chambery 0d 01:47h 187 1% 80 2.34
aac_blakesworld 0d 01:44h 204 1% 87 2.34
dod_vajta2_b1 0d 01:44h 392 1% 109 3.60
dod_desert_city 0d 01:38h 325 1% 116 2.80
rsr_tensions 0d 01:34h 358 1% 87 4.11
dod_hobofire2_rwp 0d 01:32h 207 1% 58 3.57
dod_kettle_b2 0d 01:32h 211 1% 62 3.40
dod_kaust_b1 0d 01:30h 156 1% 82 1.90
dod_tact_v5 0d 01:29h 212 1% 77 2.75
dod_bloodyhill 0d 01:29h 200 1% 118 1.69
dod_mini_town_wm 0d 01:29h 293 1% 116 2.53
dod_tiger2_b2 0d 01:27h 152 1% 79 1.92
dod_7quick 0d 01:25h 268 1% 129 2.08
dod_aucunnom 0d 01:23h 142 1% 103 1.38
dod_snowcity_crack 0d 01:22h 208 1% 63 3.30
dod_orange_bridge_2 0d 01:19h 193 1% 99 1.95
dod_townassault_b1 0d 01:18h 168 1% 87 1.93
dod_crbelb1 0d 01:15h 174 1% 45 3.87
dod_tensions 0d 01:15h 258 1% 100 2.58
dod_twobridges 0d 01:13h 131 0% 105 1.25
dod_cottoncandy 0d 01:09h 126 0% 47 2.68
de_inferno2010 0d 01:09h 113 0% 55 2.05
dod_aqueduct 0d 01:07h 165 1% 96 1.72
dod_lost_city_v1 0d 01:06h 180 1% 73 2.47
dod_italy_v2 0d 01:06h 175 1% 46 3.80
arena6_snow_b2 0d 01:04h 128 0% 67 1.91
dod_bleakhill3_b1 0d 01:02h 74 0% 53 1.40
dod_casbah 0d 01:01h 109 0% 41 2.66
dod_zafod 0d 01:00h 87 0% 52 1.67

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
GARAND M1 Garand Rifle 1.30 5,971 22% 2,033 19%
BREN Bren Machine Gun 1.25 5,324 20% 38 0%
K43 Karbiner 43 1.50 4,108 15% 1,712 16%
SCOPED_FG42 Scoped FG42 1.30 2,004 8% 19 0%
GRENADE U.S. Grenade 1.00 1,281 5% 430 4%
FG42 FG42 Paratroop Rifle 1.25 1,124 4% 15 0%
GRENADE2 German Grenade 1.00 1,102 4% 246 2%
SCOPED_ENFIELD Scoped Enfield 1.50 1,045 4% 60 1%
MP40 MP40 Machine Pistol 1.25 680 3% 1,895 18%
SPRING Springfield Rifle with Scope 1.50 556 2% 73 1%
BAR BAR Browning Automatic Rifle 1.20 541 2% 69 1%
KAR Mauser Kar 98k 1.30 537 2% 1,679 16%
THOMPSON Thompson Submachine Gun 1.25 401 2% 304 3%
MG42 MG42 Machine Gun 1.20 276 1% 3 0%
30CAL .30 Caliber Machine Gun 1.25 270 1% - 0%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1.50 255 1% 209 2%
ENFIELD Enfield Rifle 1.35 238 1% 79 1%
MP44 MP44 Assault Rifle 1.35 188 1% 469 4%
SPADE Spade Entrenchment Tool 3.00 139 1% 2 0%
BAZOOKA Bazooka 2.25 134 1% 4 0%
MILLS_BOMB British Grenade 1.00 91 0% 11 0%
GARANDBUTT Butt Stock Hit 3.00 78 0% 58 1%
PIAT Piat 2.25 75 0% - 0%
AMERKNIFE U.S. Issue Knife 3.00 45 0% 8 0%
STEN Sten Submachine Gun 1.25 42 0% 19 0%
COLT Colt .45 model 1911 1.60 36 0% 13 0%
GREASEGUN Greasegun 1.30 34 0% 75 1%
BAYONET Karbiner Bayonet 2.40 31 0% 33 0%
M1CARBINE M1 Carbine 1.20 29 0% 24 0%
MORTAR Mortar 1.00 18 0% 3 0%
LUGER Luger 08 Pistol 1.50 16 0% 15 0%
MG34 MG34 Machine Gun 1.20 15 0% - 0%
GERKNIFE German Knife 3.00 12 0% - 0%
ENF_BAYONET Enfield Bayonet 2.50 10 0% - 0%
PSCHRECK Panzerschreck 2.25 6 0% - 0%
BRIT_KNIFE British Knife 3.00 5 0% - 0%
FCARBINE F1 Carbine 1.35 3 0% - 0%
WEBLEY Webley Revolver 1.60 2 0% - 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
BREN 1,987 41.0 32.4 26.6
K43 1,526 39.2 35.5 25.4
SCOPED_FG42 1,410 40.0 32.2 27.8
MP40 1,118 45.7 33.5 20.8
GARAND 617 37.9 37.3 24.8
MG42 467 36.8 32.8 30.4
FG42 423 40.9 31.4 27.7
SCOPED_ENFIELD 341 43.4 38.7 17.9
KAR 311 39.9 34.1 26.0
SCOPEDKAR 152 34.9 42.1 23.0
GARANDBUTT 99 22.2 59.6 18.2
MP44 86 45.3 40.7 14.0
THOMPSON 55 56.4 25.5 18.2
ENFIELD 36 41.7 38.9 19.4
LUGER 27 18.5 40.7 40.7
AMERKNIFE 25 36.0 48.0 16.0
BAR 19 42.1 36.8 21.1
MG34 16 37.5 25.0 37.5
SPADE 16 18.8 56.3 25.0
STEN 15 40.0 53.3 6.7
SPRING 12 50.0 41.7 8.3
M1CARBINE 10 60.0 20.0 20.0
GREASEGUN 10 20.0 60.0 20.0
COLT 8 25.0 62.5 12.5
BAYONET 7 57.1 42.9 0.0
ENF_BAYONET 4 50.0 25.0 25.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
GARAND 1,354 623 204,028 5,971 2,033 2.94 - 0% 46% 327.50 0.20
BREN 7,072 2,000 151,360 5,324 38 140.11 - 0% 28% 75.70 1.30
K43 3,624 1,559 513,678 4,108 1,712 2.40 - 0% 43% 329.50 0.90
SCOPED_FG42 5,053 1,428 109,024 2,004 19 105.47 - 0% 28% 76.30 2.50
GRENADE 177 110 18,477 1,281 430 2.98 - 0% 62% 168.00 0.10
FG42 1,399 425 33,576 1,124 15 74.93 - 0% 30% 79.00 1.20
GRENADE2 1,057 893 126,989 1,102 246 4.48 - 0% 84% 142.20 1.00
SCOPED_ENFIELD 520 344 55,923 1,045 60 17.42 - 0% 66% 162.60 0.50
MP40 4,099 1,129 43,015 680 1,895 0.36 - 0% 28% 38.10 6.00
SPRING 19 12 1,880 556 73 7.62 - 0% 63% 156.70 0.00
BAR 77 26 1,618 541 69 7.84 - 0% 34% 62.20 0.10
KAR 573 322 46,463 537 1,679 0.32 - 0% 56% 144.30 1.10
THOMPSON 183 55 2,130 401 304 1.32 - 0% 30% 38.70 0.50
MG42 1,060 467 33,543 276 3 92.00 - 0% 44% 71.80 3.80
SCOPEDKAR 210 152 25,211 255 209 1.22 - 0% 72% 165.90 0.80
ENFIELD 69 36 5,568 238 79 3.01 - 0% 52% 154.70 0.30
MP44 447 88 4,246 188 469 0.40 - 0% 20% 48.30 2.40
SPADE 16 16 2,120 139 2 69.50 - 0% 100% 132.50 0.10
BAZOOKA 8 0 0 134 4 33.50 - 0% 0% 0.00 0.10
MILLS_BOMB 2 3 190 91 11 8.27 - 0% 150% 63.30 0.00
GARANDBUTT 100 100 30,990 78 58 1.34 - 0% 100% 309.90 1.30
PIAT 22 0 0 75 0 75.00 - 0% 0% 0.00 0.30
AMERKNIFE 25 25 3,075 45 8 5.63 - 0% 100% 123.00 0.60
STEN 46 15 626 42 19 2.21 - 0% 33% 41.70 1.10
COLT 20 8 410 36 13 2.77 - 0% 40% 51.30 0.60
GREASEGUN 25 10 360 34 75 0.45 - 0% 40% 36.00 0.70
BAYONET 7 7 1,500 31 33 0.94 - 0% 100% 214.30 0.20
M1CARBINE 20 10 379 29 24 1.21 - 0% 50% 37.90 0.70
MORTAR 51 5 760 18 3 6.00 - 0% 10% 152.00 2.80
LUGER 58 27 1,220 16 15 1.07 - 0% 47% 45.20 3.60
MG34 87 16 1,477 15 0 15.00 - 0% 18% 92.30 5.80
ENF_BAYONET 4 4 405 10 0 10.00 - 0% 100% 101.30 0.40
PSCHRECK 6 0 0 6 0 6.00 - 0% 0% 0.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: