Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:2,650
Unique ID:STEAM_0:0:21794229
Steam Community:76561198003854186
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jan 29, 2023 4:29:45 pm (Total: 455 Connects)
Connection Time:1 days 07:04:13 hours
Average Ping:21.91ms (Latency: 10.95ms)
Favorite Weapon:BARBAR Browning Automatic Rifle
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 1d 07:15h 158 times 98% 2.24
Axis 0d 00:00h 4 times 2% -
Role Time Joined Percentage Kpd
class_allied_heavy 0d 14:39h 82 times 40% 2.24
class_allied_garand 0d 09:18h 63 times 31% 2.40
class_brit_light 0d 01:33h 10 times 5% 1.43
class_alliedpara_garand 0d 01:28h 12 times 6% 3.06
class_alliedpara_bar 0d 01:13h 6 times 3% 1.85
class_allied_thompson 0d 01:11h 13 times 6% 1.57
class_brit_heavy 0d 00:37h 3 times 1% 4.21
class_brit_medium 0d 00:29h 3 times 1% 1.22
class_alliedpara_spring 0d 00:25h 2 times 1% 2.19
class_alliedpara_thompson 0d 00:07h 2 times 1% 2.25
class_brit_sniper 0d 00:03h 2 times 1% 2.50
class_allied_sniper 0d 00:02h 1 times 0% 4.00
random 0d 00:00h 5 times 2% -
Action Achieved Skill Bonus
Areas Captured 1,210 times 3,150
Control Points Captured 487 times 2,922
Double Kill (2 kills) 238 times 238
Triple Kill (3 kills) 167 times 334
Domination (4 kills) 117 times 351
Rampage (5 kills) 75 times 300
Mega Kill (6 kills) 43 times 215
Ownage (7 kills) 38 times 228
Ultra Kill (8 kills) 19 times 133
Monster Kill (10 kills) 13 times 117
Killing Spree (9 kills) 13 times 104
God Like (12 kills) 12 times 132
Unstoppable (11 kills) 8 times 80
Objectives Achieved 6 times 24

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_blitzkrieg-snow_rwp 0d 01:11h 169 5% 57 2.96
dod_cal_sherman2_rwp 0d 01:09h 118 3% 64 1.84
dod_lastchance2 0d 01:03h 146 4% 45 3.24
dod_vajta_rwp 0d 00:51h 162 5% 45 3.60
dod_aqueduct 0d 00:49h 136 4% 57 2.39
dod_flash_us 0d 00:47h 105 3% 43 2.44
dod_snowcity_rwp 0d 00:46h 91 3% 47 1.94
dod_kettle_b2 0d 00:45h 99 3% 37 2.68
dod_office 0d 00:44h 117 3% 40 2.93
dod_dust_indiana 0d 00:43h 77 2% 44 1.75
dod_normandy 0d 00:38h 78 2% 36 2.17
dod_belgium4_b1 0d 00:37h 57 2% 20 2.85
dod_octeville 0d 00:37h 72 2% 29 2.48
dod_wintermorning_rwp 0d 00:35h 97 3% 44 2.20
dod_arch 0d 00:33h 57 2% 24 2.38
dod_carentan 0d 00:33h 49 1% 24 2.04
dod_smalltown 0d 00:33h 85 2% 39 2.18
dod_flash_rwp 0d 00:33h 41 1% 26 1.58
dod_sherman2_b5 0d 00:32h 47 1% 26 1.81
dod_orange_2 0d 00:30h 66 2% 20 3.30
dod_brokenbridge2 0d 00:30h 110 3% 32 3.44
dod_krosno 0d 00:30h 50 1% 26 1.92
dod_eightwo1 0d 00:29h 59 2% 19 3.11
dod_twobridges 0d 00:29h 82 2% 34 2.41
dod_tiger2_b2 0d 00:27h 52 1% 19 2.74
dod_rostov 0d 00:25h 37 1% 26 1.42
dod_boulevard_b2 0d 00:25h 44 1% 23 1.91
dod_cologne 0d 00:25h 36 1% 11 3.27
dod_wesel_b3 0d 00:23h 55 2% 21 2.62
dod_cherbourg 0d 00:23h 30 1% 18 1.67
dod_eye_did_dat 0d 00:22h 33 1% 25 1.32
dod_entschlossen_b3 0d 00:22h 33 1% 15 2.20
dod_trueblue 0d 00:21h 48 1% 15 3.20
nwm_buildings_b2 0d 00:19h 34 1% 23 1.48
dod_orange_bridge_2 0d 00:19h 53 1% 23 2.30
dod_northbound 0d 00:19h 36 1% 18 2.00
dod_toulon_b2 0d 00:19h 26 1% 11 2.36
dod_grubbenvorst 0d 00:19h 42 1% 15 2.80
dod_atalaya_v1 0d 00:19h 30 1% 21 1.43
dod_daws 0d 00:19h 52 1% 19 2.74
dod_takedown_britt 0d 00:19h 29 1% 17 1.71
dod_streetwar_b2 0d 00:19h 30 1% 17 1.76
dod_dream 0d 00:19h 31 1% 10 3.10
dod_omaga 0d 00:19h 27 1% 19 1.42
dod_parabellum_b2 0d 00:19h 10 0% 15 0.67
dod_alamein_b4 0d 00:17h 16 0% 15 1.07
dod_kaust_b1 0d 00:17h 22 1% 15 1.47
dod_nordwind_b3 0d 00:17h 26 1% 10 2.60
dod_devastation_b12 0d 00:16h 33 1% 16 2.06
dod_allendorf_v2 0d 00:16h 20 1% 15 1.33

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
BAR BAR Browning Automatic Rifle 1.20 1,656 47% 5 0%
GARAND M1 Garand Rifle 1.30 1,050 30% 33 2%
GRENADE U.S. Grenade 1.00 312 9% 1 0%
GRENADE2 German Grenade 1.00 107 3% 53 3%
ENFIELD Enfield Rifle 1.35 105 3% 2 0%
THOMPSON Thompson Submachine Gun 1.25 99 3% 1 0%
BREN Bren Machine Gun 1.25 73 2% - 0%
SPRING Springfield Rifle with Scope 1.50 54 2% - 0%
STEN Sten Submachine Gun 1.25 36 1% - 0%
COLT Colt .45 model 1911 1.60 29 1% - 0%
MILLS_BOMB British Grenade 1.00 21 1% - 0%
SCOPED_ENFIELD Scoped Enfield 1.50 6 0% - 0%
AMERKNIFE U.S. Issue Knife 3.00 3 0% - 0%
MP44 MP44 Assault Rifle 1.35 2 0% 7 0%
WEBLEY Webley Revolver 1.60 1 0% - 0%
FG42 FG42 Paratroop Rifle 1.25 1 0% - 0%
ENF_BAYONET Enfield Bayonet 2.50 1 0% - 0%
BAZOOKA Bazooka 2.25 1 0% - 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: