Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Prague, Czech Republic
Player ID:39,813
Unique ID:STEAM_0:1:57094472
Steam Community:76561198074454673
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 28, 2024 12:54:29 pm (Total: 112 Connects)
Connection Time:16:12:53 hours
Average Ping:98.31ms (Latency: 49.16ms)
Favorite Weapon:GARANDM1 Garand Rifle
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 0d 16:24h 81 times 99% 1.71
Axis 0d 00:00h 1 times 1% -
Role Time Joined Percentage Kpd
class_allied_garand 0d 06:26h 85 times 33% 2.11
class_allied_heavy 0d 04:19h 63 times 24% 1.80
class_allied_thompson 0d 01:51h 30 times 12% 1.17
class_alliedpara_garand 0d 01:00h 13 times 5% 2.35
class_allied_grease 0d 00:55h 20 times 8% 0.88
class_brit_light 0d 00:32h 10 times 4% 0.92
class_alliedpara_bar 0d 00:23h 8 times 3% 1.47
class_brit_heavy 0d 00:16h 6 times 2% 1.59
class_brit_medium 0d 00:12h 5 times 2% 1.67
class_allied_carbine 0d 00:12h 7 times 3% 0.87
class_alliedpara_thompson 0d 00:11h 7 times 3% 0.57
class_alliedpara_grease 0d 00:03h 2 times 1% 3.00
random 0d 00:00h 1 times 0% -
class_alliedpara_carbine 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Areas Captured 545 times 1,190
Control Points Captured 211 times 1,266
Double Kill (2 kills) 120 times 120
Triple Kill (3 kills) 94 times 188
Domination (4 kills) 37 times 111
Rampage (5 kills) 35 times 140
Mega Kill (6 kills) 20 times 100
Ownage (7 kills) 14 times 84
Ultra Kill (8 kills) 12 times 84
God Like (12 kills) 7 times 77
Killing Spree (9 kills) 6 times 48
Objectives Achieved 5 times 20
Monster Kill (10 kills) 4 times 36
Unstoppable (11 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_glider 0d 01:00h 56 3% 31 1.81
dod_kalt 0d 00:56h 75 4% 51 1.47
dod_aqueduct 0d 00:53h 114 7% 50 2.28
dod_trueblue 0d 00:40h 83 5% 32 2.59
dod_smalltown 0d 00:36h 71 4% 47 1.51
dod_dust 0d 00:35h 110 7% 27 4.07
dod_longroad_b4 0d 00:35h 51 3% 45 1.13
dod_tensions 0d 00:28h 144 9% 36 4.00
dod_cal_sherman2_rwp 0d 00:27h 33 2% 24 1.38
dod_thaw_b4 0d 00:24h 42 3% 22 1.91
dod_sherman3_b1 0d 00:21h 38 2% 24 1.58
dod_campagne2_b1 0d 00:19h 36 2% 27 1.33
dod_octeville 0d 00:19h 36 2% 17 2.12
dod_malen_b1 0d 00:19h 20 1% 18 1.11
dod_snowcity_rwp 0d 00:19h 28 2% 18 1.56
dod_rainforest 0d 00:19h 23 1% 18 1.28
war_sherman 0d 00:19h 33 2% 17 1.94
dod_italy_v2 0d 00:19h 40 2% 22 1.82
dod_irgendwo_b2 0d 00:19h 23 1% 16 1.44
dod_merdilla_b1 0d 00:19h 45 3% 23 1.96
dod_bizerte 0d 00:19h 23 1% 22 1.05
dod_utah_v3 0d 00:19h 23 1% 21 1.10
dod_zafod 0d 00:19h 27 2% 11 2.45
dod_frost 0d 00:19h 37 2% 9 4.11
dod_chambery 0d 00:19h 40 2% 22 1.82
dod_vostok_v3 0d 00:17h 48 3% 34 1.41
dod_nacht 0d 00:17h 22 1% 16 1.38
dod_hostile2_b2 0d 00:16h 22 1% 31 0.71
dod_gunst 0d 00:14h 17 1% 13 1.31
dod_trust_b1 0d 00:14h 21 1% 22 0.95
dod_kaust_b1 0d 00:13h 30 2% 12 2.50
dod_lastchance2 0d 00:13h 31 2% 9 3.44
dod_eye_did_dat 0d 00:13h 20 1% 18 1.11
dod_7quick 0d 00:11h 30 2% 23 1.30
dod_twobridges 0d 00:11h 30 2% 12 2.50
dod_glane 0d 00:11h 18 1% 13 1.38
dod_grubbenvorst 0d 00:11h 15 1% 7 2.14
dod_curve 0d 00:09h 14 1% 10 1.40
dod_sherman_b1 0d 00:09h 15 1% 11 1.36
de_deep6 0d 00:09h 1 0% 8 0.13
dod_ming 0d 00:09h 12 1% 14 0.86
dod_ruinedcityf 0d 00:08h 6 0% 12 0.50
dod_metzb1 0d 00:08h 9 1% 7 1.29
dod_dawnvill 0d 00:07h 4 0% 3 1.33
dod_offensive_b3 0d 00:07h 12 1% 3 4.00
dod_latan3 0d 00:06h 3 0% 4 0.75
dod_mini_town_wm 0d 00:06h 14 1% 15 0.93
dod_sherman2_b5 0d 00:05h 1 0% 4 0.25
dod_parish 0d 00:05h 8 0% 5 1.60
dod_me262_b2 0d 00:05h 3 0% 4 0.75

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
GARAND M1 Garand Rifle 1.30 728 43% 31 3%
BAR BAR Browning Automatic Rifle 1.20 418 25% 2 0%
THOMPSON Thompson Submachine Gun 1.25 147 9% 1 0%
ENFIELD Enfield Rifle 1.35 101 6% 2 0%
KAR Mauser Kar 98k 1.30 73 4% 257 26%
GREASEGUN Greasegun 1.30 70 4% 2 0%
GRENADE U.S. Grenade 1.00 36 2% - 0%
BREN Bren Machine Gun 1.25 30 2% - 0%
FG42 FG42 Paratroop Rifle 1.25 24 1% - 0%
STEN Sten Submachine Gun 1.25 16 1% - 0%
M1CARBINE M1 Carbine 1.20 13 1% - 0%
COLT Colt .45 model 1911 1.60 6 0% - 0%
K43 Karbiner 43 1.50 3 0% 179 18%
GARANDBUTT Butt Stock Hit 3.00 3 0% - 0%
MP44 MP44 Assault Rifle 1.35 2 0% 23 2%
MP40 MP40 Machine Pistol 1.25 2 0% 212 22%
ENF_BAYONET Enfield Bayonet 2.50 2 0% - 0%
BAYONET Karbiner Bayonet 2.40 1 0% 5 1%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: