Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Garden Grove, United States
Player ID:9,630
Unique ID:STEAM_0:0:15717408
Steam Community:76561197991700544
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jun 27, 2024 4:58:44 pm (Total: 767 Connects)
Connection Time:1 days 01:53:13 hours
Average Ping:24.08ms (Latency: 12.04ms)
Favorite Weapon:GARANDM1 Garand Rifle
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Survived
A. 0d 00:53h Jun 19, 2024 11:00:00 pm 110 46 2.39 48.46
Rookie. 0d 00:18h Jun 26, 2024 11:00:00 pm 25 5 5.00 131.25

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 1d 01:51h 215 times 96% 2.91
Axis 0d 00:18h 6 times 3% 0.69
Spectators 0d 00:03h 4 times 2% -
Role Time Joined Percentage Kpd
class_allied_garand 0d 21:01h 178 times 72% 2.91
class_alliedpara_garand 0d 02:55h 26 times 11% 2.99
class_brit_sniper 0d 00:59h 5 times 2% 3.17
class_axis_kar98 0d 00:20h 6 times 2% 0.69
class_brit_light 0d 00:16h 16 times 6% 1.47
class_allied_sniper 0d 00:10h 5 times 2% 1.11
class_allied_carbine 0d 00:07h 1 times 0% 4.00
class_allied_thompson 0d 00:07h 2 times 1% 4.40
class_allied_heavy 0d 00:06h 4 times 2% 3.33
class_axispara_kar98 0d 00:00h 1 times 0% -
class_allied_grease 0d 00:00h 1 times 0% -
class_axis_k43 0d 00:00h 1 times 0% -
class_alliedpara_spring 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Areas Captured 828 times 1,948
Control Points Captured 407 times 2,442
Double Kill (2 kills) 201 times 201
Triple Kill (3 kills) 133 times 266
Domination (4 kills) 89 times 267
Rampage (5 kills) 66 times 264
God Like (12 kills) 46 times 506
Mega Kill (6 kills) 44 times 220
Ownage (7 kills) 37 times 222
Killing Spree (9 kills) 17 times 136
Ultra Kill (8 kills) 17 times 119
Monster Kill (10 kills) 9 times 81
Unstoppable (11 kills) 8 times 80

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_snowcity_rwp 0d 01:26h 213 6% 75 2.84
dod_vajta_rwp 0d 01:21h 313 8% 93 3.37
dod_aqueduct 0d 00:48h 206 6% 52 3.96
dod_trueblue 0d 00:44h 87 2% 17 5.12
dod_cold 0d 00:43h 109 3% 26 4.19
dod_aleutian 0d 00:40h 75 2% 33 2.27
dod_wintermorning_rwp 0d 00:39h 125 3% 47 2.66
dod_tiger2_b2 0d 00:38h 103 3% 36 2.86
dod_dust_indiana 0d 00:37h 94 3% 28 3.36
dod_aztec_final 0d 00:37h 99 3% 32 3.09
dod_alleys 0d 00:35h 100 3% 32 3.13
dod_sherman_b1 0d 00:33h 72 2% 28 2.57
dod_dust 0d 00:32h 95 3% 33 2.88
dod_flash_us 0d 00:30h 99 3% 21 4.71
dod_falaise 0d 00:24h 75 2% 15 5.00
dod_italy_v2 0d 00:22h 39 1% 18 2.17
dod_base_b1 0d 00:21h 75 2% 24 3.13
dod_arch 0d 00:21h 47 1% 19 2.47
dod_cal_sherman2_rwp 0d 00:20h 35 1% 10 3.50
dod_flash_rwp 0d 00:19h 65 2% 23 2.83
dod_arena3 0d 00:19h 26 1% 16 1.63
dod_wesel_b3 0d 00:19h 29 1% 17 1.71
dod_proelium_b1 0d 00:19h 51 1% 10 5.10
dod_strom_b4 0d 00:19h 44 1% 14 3.14
dod_wimbern2_b1 0d 00:19h 34 1% 19 1.79
dod_arena8_boat 0d 00:19h 37 1% 13 2.85
dod_muhle_b1 0d 00:18h 34 1% 14 2.43
dod_chambery 0d 00:18h 61 2% 10 6.10
dod_mini_town_wm 0d 00:18h 45 1% 32 1.41
arena6_snow_b2 0d 00:18h 46 1% 6 7.67
dod_kaust_b1 0d 00:15h 7 0% 9 0.78
dod_smalltown 0d 00:15h 14 0% 8 1.75
dod_siegen_b1b 0d 00:15h 32 1% 11 2.91
dod_dawnvill 0d 00:15h 23 1% 11 2.09
dod_district07_v2 0d 00:15h 38 1% 15 2.53
dod_krosno 0d 00:15h 11 0% 14 0.79
dod_ambushcombat 0d 00:15h 17 0% 10 1.70
dod_ziggel 0d 00:15h 36 1% 12 3.00
dod_omaga 0d 00:14h 48 1% 12 4.00
dod_bloodyhill 0d 00:14h 46 1% 14 3.29
dod_belfort_bt 0d 00:14h 14 0% 8 1.75
dod_clervaux3b_rwp 0d 00:13h 6 0% 8 0.75
dod_medicinal_b1 0d 00:13h 22 1% 7 3.14
dod_saints 0d 00:13h 34 1% 9 3.78
dod_esl_scorpions 0d 00:12h 22 1% 12 1.83
dod_office 0d 00:12h 35 1% 11 3.18
dod_devastation_b12 0d 00:12h 27 1% 5 5.40
war_sherman 0d 00:12h 23 1% 7 3.29
dod_rostov 0d 00:12h 54 1% 9 6.00
dod_tiger3_b1 0d 00:11h 31 1% 11 2.82

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
GARAND M1 Garand Rifle 1.30 1,770 47% 49 4%
GRENADE U.S. Grenade 1.00 1,201 32% 1 0%
KAR Mauser Kar 98k 1.30 193 5% 296 23%
SCOPED_ENFIELD Scoped Enfield 1.50 161 4% - 0%
GRENADE2 German Grenade 1.00 152 4% 56 4%
MP44 MP44 Assault Rifle 1.35 47 1% 77 6%
SPRING Springfield Rifle with Scope 1.50 33 1% - 0%
ENFIELD Enfield Rifle 1.35 28 1% - 0%
MP40 MP40 Machine Pistol 1.25 27 1% 230 18%
THOMPSON Thompson Submachine Gun 1.25 23 1% 3 0%
COLT Colt .45 model 1911 1.60 18 0% - 0%
BAR BAR Browning Automatic Rifle 1.20 13 0% 2 0%
GARANDBUTT Butt Stock Hit 3.00 11 0% 1 0%
M1CARBINE M1 Carbine 1.20 10 0% - 0%
FG42 FG42 Paratroop Rifle 1.25 10 0% - 0%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1.50 8 0% 20 2%
K43 Karbiner 43 1.50 6 0% 166 13%
MILLS_BOMB British Grenade 1.00 5 0% - 0%
WEBLEY Webley Revolver 1.60 3 0% - 0%
AMERKNIFE U.S. Issue Knife 3.00 3 0% - 0%
MORTAR Mortar 1.00 2 0% - 0%
SCOPED_FG42 Scoped FG42 1.30 1 0% 1 0%
GREASEGUN Greasegun 1.30 1 0% - 0%
BRIT_KNIFE British Knife 3.00 1 0% - 0%
BAYONET Karbiner Bayonet 2.40 1 0% 6 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
KAR 9 22.2 44.4 33.3
GARAND 7 14.3 57.1 28.6

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
GARAND 53 7 3,565 1,770 49 36.12 - 0% 13% 509.30 0.00
GRENADE 5 2 61 1,201 1 1,201.00 - 0% 40% 30.50 0.00
KAR 15 9 1,424 193 296 0.65 - 0% 60% 158.20 0.10
GRENADE2 5 4 257 152 56 2.71 - 0% 80% 64.30 0.00
MORTAR 9 5 327 2 0 2.00 - 0% 56% 65.40 4.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: