Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:{}_
ID igrača:10.724
Unique ID:STEAM_0:1:13809903
Steam Community:76561197987885535
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:4. feb 2024. 10:12:31 (Ukupno: 3.826 konektovanja)
Provedeno vreme:12 dana 19:56:02 sati
Prosečan ping:90,65ms (Latency: 45,32ms)
Omiljeno oružje:GARANDM1 Garand Rifle
Obeleženo * je od poslednje dve nedelje

Nadimci igrača

Ime Vreme Poslenji put korišćeno Ubistava Smrti Ups Preživeo
{} F.F.L. France ! {} 4d 11:07h 14. dec 2023. 23:00:00 22.894 4.182 5,47 72,66
Allons-y ! 1d 15:57h 2. jul 2023. 23:00:00 7.354 1.750 4,20 65,94
RiMa72 (Fr) 1d 07:34h 21. maj 2023. 23:00:00 5.108 1.633 3,13 60,57
RiMa72_Fr 1d 03:30h 15. jun 2023. 23:00:00 4.143 1.236 3,35 62,79
RiMa72 1d 01:55h 19. mar 2023. 23:00:00 4.200 1.295 3,24 57,33
{}_{}_ F.F.L. _{}_{} 0d 20:01h 3. feb 2024. 23:00:00 4.662 810 5,76 67,55
{}_{}_ F.F.L _{}_{} 0d 09:56h 9. jul 2023. 23:00:00 2.597 378 6,87 72,78
{}_{}_ Hello ! _{}_{} 0d 06:26h 8. jul 2023. 23:00:00 1.521 242 6,29 78,44
{}_{}__ Hello ! __{}_{} 0d 04:44h 4. jul 2023. 23:00:00 902 234 3,85 64,80
{}_{}_{}_ Hello ! _{}_{}_{} 0d 02:52h 3. jul 2023. 23:00:00 - - - -
France ! F.F.L.ex-RiMa72 0d 01:14h 15. jul 2023. 23:00:00 258 57 4,53 63,72
{}{}_ France ! F.F.L. _{}{} 0d 01:02h 15. jul 2023. 23:00:00 159 45 3,53 73,85
_ 0d 00:44h 3. jul 2023. 23:00:00 83 17 4,88 138,18
{}_{}_ RiMa72 _{}_{} 0d 00:35h 12. jul 2023. 23:00:00 258 34 7,59 56,25
I Think I Kill You :) 0d 00:29h 2. jul 2023. 23:00:00 73 17 4,29 75,35
Spisak svih nikova igrača [30]

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Allies 9d 04:09h 1.342 puta 74% 4,59
Axis 3d 05:37h 450 puta 25% 4,21
Spectators 0d 00:10h 12 puta 1% -
Uloga Vreme Ušao Procenat Ups
class_allied_garand 6d 23:26h 1.596 puta 39% 4,86
class_axis_k43 2d 07:28h 607 puta 15% 4,75
class_alliedpara_garand 0d 19:07h 175 puta 4% 4,31
class_brit_light 0d 11:08h 166 puta 4% 3,51
class_axis_kar98 0d 09:41h 289 puta 7% 2,89
class_allied_heavy 0d 07:03h 214 puta 5% 3,41
class_allied_sniper 0d 06:41h 256 puta 6% 4,10
class_axispara_k43 0d 06:25h 92 puta 2% 3,83
class_allied_thompson 0d 03:02h 150 puta 4% 3,52
class_brit_medium 0d 02:31h 78 puta 2% 2,65
class_axis_mp44 0d 01:47h 77 puta 2% 2,54
class_axis_mp40 0d 01:18h 80 puta 2% 2,16
class_axis_sniper 0d 01:10h 63 puta 2% 3,24
class_axispara_kar98 0d 01:05h 45 puta 1% 1,92
class_alliedpara_spring 0d 00:37h 28 puta 1% 4,27
class_allied_grease 0d 00:33h 21 puta 1% 3,66
class_brit_sniper 0d 00:32h 32 puta 1% 4,39
class_brit_heavy 0d 00:22h 17 puta 0% 2,50
class_axispara_scopedkar 0d 00:13h 14 puta 0% 1,91
class_alliedpara_bar 0d 00:10h 4 puta 0% 0,40
class_allied_carbine 0d 00:06h 19 puta 0% 1,67
class_axispara_mp40 0d 00:06h 7 puta 0% 2,50
class_axispara_mp44 0d 00:04h 5 puta 0% 0,60
class_alliedpara_thompson 0d 00:03h 8 puta 0% 2,00
class_axispara_fg42bipod 0d 00:02h 4 puta 0% 1,50
random 0d 00:02h 12 puta 0% 1,00
class_alliedpara_carbine 0d 00:00h 2 puta 0% -
Akcija Postignuto Bonus za veštinu
Areas Captured 10.566 puta 25.601
Control Points Captured 5.813 puta 34.878
Double Kill (2 kills) 1.960 puta 1.960
Triple Kill (3 kills) 1.527 puta 3.054
Domination (4 kills) 1.178 puta 3.534
God Like (12 kills) 1.073 puta 11.803
Rampage (5 kills) 834 puta 3.336
Mega Kill (6 kills) 620 puta 3.100
Ownage (7 kills) 497 puta 2.982
Ultra Kill (8 kills) 376 puta 2.632
Killing Spree (9 kills) 312 puta 2.496
Monster Kill (10 kills) 259 puta 2.331
Unstoppable (11 kills) 211 puta 2.110
Objectives Achieved 20 puta 80

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
dod_trueblue 1d 01:57h 7.918 13% 1.183 6,69
dod_dust 0d 12:01h 2.410 4% 542 4,45
dod_orange_2 0d 11:08h 4.755 8% 639 7,44
dod_dust2 0d 09:08h 2.530 4% 359 7,05
dod_casbah 0d 08:59h 1.187 2% 218 5,44
dod_vajta_rwp 0d 08:21h 1.995 3% 473 4,22
dod_chambery 0d 06:30h 1.128 2% 224 5,04
dod_blitzkrieg-snow_rwp 0d 06:06h 1.012 2% 269 3,76
dod_kalt 0d 06:03h 948 2% 225 4,21
dod_trainskill 0d 05:37h 2.834 5% 286 9,91
dod_flash_us 0d 04:22h 895 1% 246 3,64
dod_snowcity_rwp 0d 04:10h 744 1% 144 5,17
dod_chinatown 0d 04:07h 117 0% 47 2,49
dod_brokenbridge2 0d 04:03h 1.197 2% 284 4,21
dod_office 0d 03:38h 932 2% 202 4,61
dod_italy_v2 0d 03:28h 745 1% 106 7,03
dod_wintermorning_rwp 0d 03:07h 681 1% 133 5,12
war_sherman 0d 03:05h 466 1% 128 3,64
dod_twobridges 0d 03:05h 447 1% 161 2,78
dod_snowcity_crack 0d 02:49h 578 1% 135 4,28
dod_tact_v5 0d 02:43h 437 1% 99 4,41
dod_sherman2_b5 0d 02:41h 544 1% 140 3,89
dod_dust_indiana 0d 02:37h 516 1% 134 3,85
dod_arch 0d 02:34h 398 1% 80 4,98
dod_parish 0d 02:34h 359 1% 69 5,20
dod_hostile_v3 0d 02:32h 479 1% 134 3,57
dod_bloodyhill 0d 02:21h 471 1% 142 3,32
dod_cal_sherman2_rwp 0d 02:19h 457 1% 114 4,01
dod_clervaux3b_rwp 0d 02:19h 356 1% 70 5,09
dod_glider 0d 02:14h 119 0% 35 3,40
dod_trapped_b2 0d 02:11h 598 1% 129 4,64
dod_berlin_b1 0d 02:09h 316 1% 74 4,27
dod_flash_rwp 0d 02:06h 421 1% 137 3,07
dod_falaise 0d 02:05h 193 0% 62 3,11
dod_smalltown 0d 02:03h 571 1% 137 4,17
dod_cottoncandy 0d 01:55h 498 1% 101 4,93
dod_kaust_b1 0d 01:54h 333 1% 87 3,83
dod_costadelsol 0d 01:52h 478 1% 100 4,78
dod_arena3 0d 01:52h 462 1% 94 4,91
dod_aqueduct 0d 01:48h 376 1% 56 6,71
de_inferno2010 0d 01:47h 390 1% 85 4,59
arena6_snow_b2 0d 01:46h 368 1% 101 3,64
dod_irgendwo_b2 0d 01:45h 242 0% 73 3,32
dod_hobofire2_rwp 0d 01:44h 243 0% 70 3,47
dod_bizerte 0d 01:42h 219 0% 58 3,78
dod_bleakhill2 0d 01:39h 169 0% 80 2,11
dod_offensive_b3 0d 01:38h 188 0% 62 3,03
dod_donner 0d 01:37h 180 0% 54 3,33
dod_damage_v2 0d 01:36h 192 0% 29 6,62
dod_calais2_b1 0d 01:35h 215 0% 95 2,26

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
GARAND M1 Garand Rifle 1,30 30.242 49% 2.569 19%
GRENADE U.S. Grenade 1,00 9.631 16% 81 1%
GRENADE2 German Grenade 1,00 8.614 14% 185 1%
K43 Karbiner 43 1,50 7.208 12% 2.689 20%
KAR Mauser Kar 98k 1,30 1.086 2% 2.669 19%
BAR BAR Browning Automatic Rifle 1,20 943 2% 22 0%
SPRING Springfield Rifle with Scope 1,50 895 1% 122 1%
MILLS_BOMB British Grenade 1,00 588 1% 6 0%
ENFIELD Enfield Rifle 1,35 559 1% 126 1%
THOMPSON Thompson Submachine Gun 1,25 417 1% 594 4%
MP40 MP40 Machine Pistol 1,25 261 0% 2.190 16%
STEN Sten Submachine Gun 1,25 250 0% 19 0%
MP44 MP44 Assault Rifle 1,35 240 0% 598 4%
SCOPEDKAR Mauser Karbiner 98k Sniper Rifle 1,50 208 0% 339 2%
30CAL .30 Caliber Machine Gun 1,25 89 0% - 0%
SCOPED_ENFIELD Scoped Enfield 1,50 76 0% 52 0%
GREASEGUN Greasegun 1,30 72 0% 254 2%
BREN Bren Machine Gun 1,25 48 0% 18 0%
COLT Colt .45 model 1911 1,60 41 0% 18 0%
GARANDBUTT Butt Stock Hit 3,00 37 0% 46 0%
MG42 MG42 Machine Gun 1,20 26 0% - 0%
LUGER Luger 08 Pistol 1,50 21 0% 29 0%
MORTAR Mortar 1,00 18 0% 1 0%
MG34 MG34 Machine Gun 1,20 17 0% - 0%
M1CARBINE M1 Carbine 1,20 17 0% 98 1%
BAZOOKA Bazooka 2,25 16 0% - 0%
FG42 FG42 Paratroop Rifle 1,25 12 0% - 0%
AMERKNIFE U.S. Issue Knife 3,00 8 0% 1 0%
WEBLEY Webley Revolver 1,60 3 0% - 0%
PSCHRECK Panzerschreck 2,25 2 0% - 0%
PIAT Piat 2,25 1 0% - 0%
ENF_BAYONET Enfield Bayonet 2,50 1 0% - 0%
BAYONET Karbiner Bayonet 2,40 1 0% 7 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
K43 6.863 38.1 38.4 23.5
GARAND 3.971 40.1 37.2 22.7
KAR 857 46.3 30.1 23.6
MP44 593 38.6 36.4 25.0
MP40 540 44.4 33.5 22.0
SCOPEDKAR 199 51.3 36.2 12.6
ENFIELD 178 43.8 29.8 26.4
THOMPSON 132 35.6 37.1 27.3
SPRING 112 44.6 35.7 19.6
BAR 76 40.8 31.6 27.6
MG42 56 41.1 23.2 35.7
LUGER 51 35.3 47.1 17.6
GREASEGUN 33 36.4 51.5 12.1
FG42 16 12.5 43.8 43.8
COLT 3 33.3 66.7 0.0
GARANDBUTT 1 0.0 100.0 0.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
GARAND 8.503 4.015 1.306.042 30.242 2.569 11,77 - 0% 47% 325,30 0,30
GRENADE 2.914 1.697 374.207 9.631 81 118,90 - 0% 58% 220,50 0,30
GRENADE2 9.637 6.042 1.361.244 8.614 185 46,56 - 0% 63% 225,30 1,10
K43 13.669 6.926 2.269.815 7.208 2.689 2,68 - 0% 51% 327,70 1,90
KAR 1.295 861 122.994 1.086 2.669 0,41 - 0% 66% 142,90 1,20
BAR 280 76 5.571 943 22 42,86 - 0% 27% 73,30 0,30
SPRING 157 114 15.751 895 122 7,34 - 0% 73% 138,20 0,20
MILLS_BOMB 152 112 21.528 588 6 98,00 - 0% 74% 192,20 0,30
ENFIELD 278 178 25.844 559 126 4,44 - 0% 64% 145,20 0,50
THOMPSON 474 133 5.313 417 594 0,70 - 0% 28% 39,90 1,10
MP40 2.032 544 19.974 261 2.190 0,12 - 0% 27% 36,70 7,80
MP44 2.107 596 26.181 240 598 0,40 - 0% 28% 43,90 8,80
SCOPEDKAR 263 199 33.127 208 339 0,61 - 0% 76% 166,50 1,30
GREASEGUN 112 33 1.440 72 254 0,28 - 0% 29% 43,60 1,60
COLT 28 3 170 41 18 2,28 - 0% 11% 56,70 0,70
GARANDBUTT 1 1 200 37 46 0,80 - 0% 100% 200,00 0,00
MG42 101 56 4.185 26 0 26,00 - 0% 55% 74,70 3,90
LUGER 113 51 2.319 21 29 0,72 - 0% 45% 45,50 5,40
MORTAR 11 4 801 18 1 18,00 - 0% 36% 200,30 0,60
BAZOOKA 10 0 0 16 0 16,00 - 0% 0% 0,00 0,60
FG42 73 17 1.235 12 0 12,00 - 0% 23% 72,60 6,10
PSCHRECK 8 0 0 2 0 2,00 - 0% 0% 0,00 4,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: