Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:25,382
Unique ID:STEAM_0:1:16598076
Steam Community:76561197993461881
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jul 16, 2021 7:08:03 pm (Total: 768 Connects)
Connection Time:1 days 20:59:52 hours
Average Ping:119.32ms (Latency: 59.66ms)
Favorite Weapon:GARANDM1 Garand Rifle
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 1d 21:16h 219 times 99% 2.74
Spectators 0d 00:01h 2 times 1% -
Role Time Joined Percentage Kpd
class_allied_garand 0d 22:35h 149 times 51% 2.96
class_allied_heavy 0d 12:12h 84 times 29% 2.46
class_alliedpara_garand 0d 03:58h 22 times 8% 2.66
class_brit_light 0d 03:18h 16 times 5% 2.29
class_alliedpara_bar 0d 02:15h 15 times 5% 2.47
class_brit_heavy 0d 00:38h 6 times 2% 2.18
class_alliedpara_spring 0d 00:03h 1 times 0% 0.75
Action Achieved Skill Bonus
Areas Captured 1,416 times 2,971
Control Points Captured 532 times 3,192
Double Kill (2 kills) 311 times 311
Triple Kill (3 kills) 189 times 378
Domination (4 kills) 148 times 444
Rampage (5 kills) 84 times 336
Mega Kill (6 kills) 60 times 300
God Like (12 kills) 54 times 594
Ownage (7 kills) 53 times 318
Ultra Kill (8 kills) 35 times 245
Monster Kill (10 kills) 20 times 180
Killing Spree (9 kills) 17 times 136
Unstoppable (11 kills) 14 times 140
Objectives Achieved 6 times 24

Map Performance

Map Time Kills Kills % Deaths Kpd
dod_vajta_rwp 0d 02:07h 501 9% 90 5.57
dod_dust 0d 01:37h 277 5% 78 3.55
dod_blitzkrieg-snow_rwp 0d 01:33h 219 4% 69 3.17
aac_blakesworld 0d 01:23h 71 1% 48 1.48
dod_grubbenvorst 0d 01:07h 127 2% 46 2.76
dod_victoriana_v1 0d 01:05h 95 2% 28 3.39
dod_snowcity_rwp 0d 00:56h 87 2% 25 3.48
dod_dust_indiana 0d 00:56h 93 2% 43 2.16
dod_flash_rwp 0d 00:53h 125 2% 44 2.84
dod_berlin_b1 0d 00:52h 109 2% 30 3.63
dod_orange_bridge_2 0d 00:50h 189 3% 36 5.25
dod_aqueduct 0d 00:49h 198 4% 51 3.88
dod_aztec_final 0d 00:48h 76 1% 43 1.77
dod_bleakhill2 0d 00:41h 73 1% 33 2.21
dod_sherman_b1 0d 00:40h 115 2% 40 2.88
dod_merderet 0d 00:39h 41 1% 30 1.37
dod_arena8_boat 0d 00:39h 95 2% 29 3.28
dod_twobridges 0d 00:39h 120 2% 29 4.14
dod_casbah 0d 00:38h 32 1% 19 1.68
dod_cal_sherman2_rwp 0d 00:37h 88 2% 27 3.26
dod_orange_2 0d 00:37h 140 3% 26 5.38
dod_clervaux3b_rwp 0d 00:37h 58 1% 28 2.07
dod_austria 0d 00:35h 58 1% 30 1.93
dod_flash_us 0d 00:35h 81 1% 27 3.00
dod_feldfeuer 0d 00:32h 30 1% 11 2.73
dod_chambery 0d 00:31h 49 1% 25 1.96
dod_allendorf_v2 0d 00:30h 60 1% 21 2.86
dod_propaganda4 0d 00:30h 52 1% 17 3.06
dod_kalt 0d 00:29h 49 1% 20 2.45
dod_rainforest 0d 00:28h 27 0% 20 1.35
dod_cevo_russka_rwp 0d 00:28h 87 2% 21 4.14
dod_desert_city 0d 00:28h 57 1% 34 1.68
dod_hobofire2_rwp 0d 00:28h 38 1% 13 2.92
dod_district07_v2 0d 00:25h 58 1% 27 2.15
dod_office 0d 00:23h 12 0% 6 2.00
dod_andalusia_v2 0d 00:23h 46 1% 22 2.09
dod_dani_b3 0d 00:21h 42 1% 6 7.00
dod_kettle_b2 0d 00:21h 79 1% 13 6.08
dod_rostov 0d 00:21h 34 1% 21 1.62
dod_smalltown 0d 00:20h 34 1% 12 2.83
dod_fc_v2 0d 00:20h 37 1% 10 3.70
dod_streetwar_b2 0d 00:19h 26 0% 13 2.00
dod_firstwave_b1 0d 00:19h 35 1% 13 2.69
dod_bloodyhill 0d 00:19h 45 1% 17 2.65
dod_bocage 0d 00:19h 31 1% 16 1.94
dod_northbound 0d 00:19h 31 1% 21 1.48
dod_chemille_bt 0d 00:19h 29 1% 19 1.53
dod_saints 0d 00:19h 35 1% 9 3.89
dod_damage_v2 0d 00:19h 27 0% 20 1.35
dod_netherlands 0d 00:19h 51 1% 13 3.92

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
GARAND M1 Garand Rifle 1.30 2,436 44% 35 2%
BAR BAR Browning Automatic Rifle 1.20 1,327 24% 6 0%
GRENADE U.S. Grenade 1.00 918 17% 2 0%
ENFIELD Enfield Rifle 1.35 206 4% 8 0%
KAR Mauser Kar 98k 1.30 175 3% 523 26%
GRENADE2 German Grenade 1.00 124 2% 87 4%
MILLS_BOMB British Grenade 1.00 98 2% - 0%
BREN Bren Machine Gun 1.25 79 1% 1 0%
COLT Colt .45 model 1911 1.60 66 1% - 0%
GARANDBUTT Butt Stock Hit 3.00 25 0% 2 0%
SPRING Springfield Rifle with Scope 1.50 21 0% 2 0%
MP40 MP40 Machine Pistol 1.25 15 0% 465 23%
K43 Karbiner 43 1.50 12 0% 421 21%
30CAL .30 Caliber Machine Gun 1.25 9 0% - 0%
WEBLEY Webley Revolver 1.60 7 0% - 0%
MORTAR Mortar 1.00 6 0% - 0%
FG42 FG42 Paratroop Rifle 1.25 2 0% - 0%
BRIT_KNIFE British Knife 3.00 2 0% - 0%
ENF_BAYONET Enfield Bayonet 2.50 1 0% - 0%
BAYONET Karbiner Bayonet 2.40 1 0% 5 0%
AMERKNIFE U.S. Issue Knife 3.00 1 0% - 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: